Edinburgh College fees are an investment in your child's future.
Tuition Fees | Ancillary Fees | Total | 5% Discount on Tuition Fees | Total | |
---|---|---|---|---|---|
Prep | $3,400 | $1,460 | $4,860 | -$170 | $4,690 |
Year 1-2 | $5036 | $1,492 | $6528 | -$252 | $6,276 |
Year 3-4 | $5,736 | $1,492 | $7,228 | -$287 | $6,941 |
Year 5-6 | $6,172 | $2,308 | $8,552 | -$309 | $8,243 |
Year 7-8 | $7,128 | $2,584 | $9,712 | -$356 | $9,356 |
Year 9-10 | $8,036 | $2,700 | $10,736 | -$402 | $10,334 |
Year 11-12 | $8,968 | $2,208 | $11,176 | -$448 | $10,728 |
Private Bus Fee* | +$1040 |
*additional cost to school fees
Tuition Fees | Ancillary Fees | Total | 5% Discount on Tuition Fees | Total | |
---|---|---|---|---|---|
Prep | $850 | $365 | $1,215 | -$22 | $1,193 |
Year 1-2 | $1,259 | $373 | $1,632 | -$32 | $1,600 |
Year 3-4 | $1,434 | $373 | $1,807 | -$36 | $1,771 |
Year 5-6 | $1,543 | $595 | $2,138 | -$39 | $2,099 |
Year 7-8 | $1,782 | $646 | $2,428 | -$45 | $2,383 |
Year 9-10 | $2,009 | $675 | $2,684 | -$51 | $2,633 |
Year 11-12 | $2,242 | $552 | $2,794 | -$57 | $2,737 |
Private Bus Fee* | +$260 |
*additional cost to school fees
Discounts on Edinburgh College fees are available for annual payment and when two or more children are enrolled at the College.
Children | Discount |
---|---|
2 Children | 15% Each |
3 Children | 30% Each |
4 Children | 40% Each |