Edinburgh College fees are an investment in your child's future.
Tuition Fees | Ancillary Fees | Total | 5% Discount on Tuition Fees | Total | |
---|---|---|---|---|---|
Prep | $3,572 | $1,532 | $5,104 | -$179 | $4,925 |
Year 1-2 | $5,288 | $1,568 | $6,856 | -$265 | $6,591 |
Year 3-4 | $6,024 | $1,568 | $7,592 | -$302 | $7,290 |
Year 5-6 | $6,480 | $2,500 | $8,980 | -$324 | $8,656 |
Year 7-8 | $7,484 | $2,712 | $10,196 | -$375 | $9,821 |
Year 9-10 | $8,436 | $2,836 | $11,272 | -$422 | $10,850 |
Year 11-12 | $9,416 | $2,320 | $11,736 | -$471 | $11,265 |
Tuition Fees | Ancillary Fees | Total | 5% Discount on Tuition Fees | Total | |
---|---|---|---|---|---|
Prep | $893 | $383 | $1,276 | -$23 | $1,253 |
Year 1-2 | $1,322 | $392 | $1,714 | -$34 | $1,680 |
Year 3-4 | $1,506 | $392 | $1,898 | -$38 | $1,860 |
Year 5-6 | $1,620 | $625 | $2,245 | -$41 | $2,204 |
Year 7-8 | $1,871 | $678 | $2,549 | -$47 | $2,502 |
Year 9-10 | $2,109 | $709 | $2,818 | -$53 | $2,765 |
Year 11-12 | $2,354 | $580 | $2,934 | -$59 | $2,875 |
Discounts on Edinburgh College fees are available for annual payment and when two or more children are enrolled at the College.
Children | Discount |
---|---|
2 Children | 15% Each |
3 Children | 30% Each |
4 Children | 40% Each |