Edinburgh College fees are an investment in your child's future.
| Tuition Fees | Ancillary Fees | Total | |
|---|---|---|---|
| Prep | $4,600 | $1,800 | $6,400 |
| Year 1-2 | $5,975 | $1,875 | $7,850 |
| Year 3-4 | $6,780 | $1,875 | $8,655 |
| Year 5-6 | $7,290 | $2,960 | $10,250 |
| Year 7-8 | $8,410 | $3,270 | $11,680 |
| Year 9-10 | $9,465 | $3,585 | $13,050 |
| Year 11-12 | $10,545 | $3,145 | $13,690 |
Please see the fee calculator below or contact the school to determine prompt payment and family discounts.
Discounts on Edinburgh College fees are available for annual payment and when two or more children are enrolled at the College.
| Children | Discount |
|---|---|
| 2 Children | 15% Each |
| 3 Children | 30% Each |
| 4 Children | 40% Each |
| 5 Children | 50% Each |
Applications for Prep and Year 7 entry for 2028 close on the 31st August 2026. Primary students get automatic entry to Year 7.