Edinburgh College fees are an investment in your child's future.
Tuition Fees | Ancillary Fees | Total | |
---|---|---|---|
Prep | $4,500 | $1,640 | $5,400 |
Year 1-2 | $5,875 | $1,680 | $7,240 |
Year 3 | $6,680 | $1,680 | $8,000 |
Year 4 | $6,680 | $1,720 | $8,040 |
Year 5-6 | $7,190 | $2,800 | $9,260 |
Year 7-8 | $8,310 | $3,000 | $10,467 |
Year 9-10 | $9,365 | $3,060 | $11,477 |
Year 11 | $10,445 | $3,060 | $12,940 |
Year 12 | $10,445 | $2,880 | $12,760 |
Please see the fee calculator below or contact the school to determine prompt payment and family discounts.
Discounts on Edinburgh College fees are available for annual payment and when two or more children are enrolled at the College.
Children | Discount |
---|---|
2 Children | 15% Each |
3 Children | 30% Each |
4 Children | 40% Each |
5 Children | 50% Each |