The Edinburgh College uniform is available for new and second-hand uniforms purchase.
The Uniform Shop carries a full range of uniform items for school families.
Uniform shop hours are:
The College uniform is seasonal:
For an accurate location of the Uniform Shop, please call the school before your visit.
Please note these prices are correct as of 20 February 2023.
Uniform prices are subject to change without notice, and some items have a price range depending on size.
Summer Uniform | Prices |
---|---|
Dresses | $80 - $86 |
Navy Shorts (Primary Only) | $50 |
Short Sleeve Girls Shirt (Primary Only) | $45 |
Boys Shorts | $39 - $56 |
Short Sleeve Shirts | $35-$38 |
Winter Uniform | Prices |
---|---|
Girls Long Sleeve Shirt | $50 - $55 |
Winter Skirt | $68 - $78 |
Navy Long Pants | $59 - $68 |
Boys Long Sleeve Shirts | $35 - $38 |
Boys Grey Pants | $46 - $56 |
Sports Uniform | Prices |
---|---|
Track Top | $56 - $70 |
Track Pants | $51 - $64 |
Sports Polo | $42 - $46 |
Sports Shorts | $31 - $40 |
Accessory Items | Prices |
---|---|
Blazers | $220 - $240 |
Hats | $19 |
Vest | $68 - $88 |
Jumpers (Blue or Maroon) | $71 - $92 |
Ties | $23 - $25 |
Softshell Windstopper | $115 - $120 |
School Bags | $85 - $95 |
Lab Coat | $39 |
Safety Glasses | $7 |
Umbrella | $30 |
Scarves | $21 |
Beanie | $15 |
Socks (twin Pack) | $12 |
Tights | $11 |
Bike Shorts | $13 |
Scrunchies | $2.50 |
House Badges | $3.50 |
For an accurate location of the Uniform Shop, please call the school before your visit.